Red Liuna 4 Ice Centre - Team ID 1186298
Player Statistics
| # |
Player |
GP | G | A | PTS | PPG | SHG | PIMS |
| 8 | Popek, Paul | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Bentham, Brent | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | Palmer, Daryl | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | Fleming, Mike | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 4 | Bruckner, Hal | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Calligan, Dan | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Dingle, Jeff | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jackson, Warren | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Kerr, Darren | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 5 | Rodwell, George | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 10 | Ballantine, Bob (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Leger, Bob (AP) | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | GP | Record | MINS | GAA | SO | TGA | A | |||
| 1 | Magri Greg | 3 | (0-3) | 96.00 | 4.00 | 0 | 12 | 0 |
Notice of Nomination For Board of Directors , 2026 to 2028
goNews Article
There is no news article to display.
News Article
There is no news article to display.
News Article
There is no news article to display.