Game Details
White Team 6 @ Blue First Ontario Credit Union 3Date: Sunday February 08, 2026 @ 4:15 pm - 5:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 14:27 | White Team | 11 Kevin Rupert Assisted by: 7 Steeves, 2 Stawarek | |||||
| 9:34 | Blue First Ontario Credit Union | 9 Darryl Yardley Assisted by: 13 Friday, 73 Ryerson | |||||
| 6:14 | Blue First Ontario Credit Union | 13 Will Friday Assisted by: 73 Ryerson, 113 Troback | |||||
| 5:59 | White Team | 10 Adrian Folino Assisted by: 14 Blagdon, 2 Stawarek | |||||
| 4:31 | Blue First Ontario Credit Union | 9 Darryl Yardley Assisted by: 73 Ryerson | |||||
| 2:29 | White Team | 10 Adrian Folino Assisted by: 3 Raposo | |||||
| 1:48 | White Team | 3 Terry Raposo Assisted by: 6 Lewandowski, 7 Steeves | |||||
| 0:35 | White Team | 14 Walter Blagdon Unassisted | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 3:33 | White Team | 11 Kevin Rupert Assisted by: 3 Raposo |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 4:16 | Blue First Ontario Credit Union | 9 Yardley High-Sticking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| 14:23 | White Team | 25 O\'Grady High-Sticking 2 minutes |
| 13:58 | White Team | 2 Stawarek Interference 2 minutes |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 73 | (AP)Ryerson, Bobby | 0 | 3 | 3 | 0 | 0 | 0 |
| 9 | Yardley, Darryl | 2 | 0 | 2 | 0 | 0 | 2 |
| 13 | Friday, Will | 1 | 1 | 2 | 0 | 0 | 0 |
| 113 | (AP)Troback, Nick | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Stawarek, Ted | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Rieck, Todd | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Windsor, Kyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Esposto, Matthew | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stawarek, Rudy | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Dawson, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Richarz, Essa | 32:00 | 0 | 6 |
White Team
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 3 | (AP)Raposo, Terry | 1 | 2 | 3 | 0 | 0 | 0 |
| 11 | Rupert, Kevin | 2 | 0 | 2 | 0 | 0 | 0 |
| 10 | Folino, Adrian | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Blagdon, Walter | 1 | 1 | 2 | 0 | 0 | 0 |
| 7 | Steeves, Jason | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Stawarek, Dylan | 0 | 2 | 2 | 0 | 0 | 2 |
| 6 | Lewandowski, Shawn | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | De Matos, Roy | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Crocker, Connor | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | O'Grady, Jon | 0 | 0 | 0 | 0 | 0 | 2 |
| # | Name | Mins | Shots | GA |
| 1 | McNamara, John | 32:00 | 0 | 3 |