Game Details
Green All Mechanical HVAC 4 @ Blue First Ontario Credit Union 3Date: Sunday February 08, 2026 @ 3:30 pm - 4:30 pm
Location: Liuna Rink
|
| ||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:24 | Green All Mechanical HVAC | 8 Joe Picone Assisted by: 113 Francey | |||||
| 10:30 | Green All Mechanical HVAC | 4 Rob Charlebois Assisted by: 2 Campbell, 6 Bentham | |||||
| 8:42 | Blue First Ontario Credit Union | 9 Don Pente Assisted by: 5 Quinto, 7 Skrzypzyk | |||||
| 7:31 | Blue First Ontario Credit Union | 16 Dave Derbyshire Assisted by: 9 Pente | |||||
| 2:25 | Green All Mechanical HVAC | 2 Keith Campbell Assisted by: 8 Picone | |||||
| 2:07 | Blue First Ontario Credit Union | 16 Dave Derbyshire Assisted by: 9 Pente | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 11:56 | Green All Mechanical HVAC | 9 Fern LeBlanc Assisted by: 4 Charlebois |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 1:12 | Blue First Ontario Credit Union | 7 Skrzypzyk Hooking 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 9 | Pente, Don | 1 | 2 | 3 | 0 | 0 | 0 |
| 16 | (AP)Derbyshire, Dave | 2 | 0 | 2 | 0 | 0 | 0 |
| 5 | (AP)Quinto, Al | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Skrzypzyk, Walt | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | McLeod, Russ | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Spencer, Tom | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Venner, Thomas | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Fraser, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | (AP)Langille, Gary | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | (AP)Kalatonis, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Codispodi, John | 32:00 | 0 | 4 |
Green All Mechanical HVAC
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 2 | Campbell, Keith | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Picone, Joe | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Charlebois, Rob | 1 | 1 | 2 | 0 | 0 | 0 |
| 9 | LeBlanc, Fern | 1 | 0 | 1 | 0 | 0 | 0 |
| 113 | (AP)Francey, Glenn | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Bentham, Lyle | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Piersanti, Walter | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Kraynick, Vern | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Copeland, Steve | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | (AP)Kennedy, Chick | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Goguen, Gary | 32:00 | 0 | 3 |