Game Details
Blue First Ontario Credit Union 3 @ White Team 1Date: Sunday March 22, 2026 @ 11:15 am - 12:15 pm
Location: Local 18 Rink
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1st Period Scoring Summary | |||||||
| TIME | TEAM | SCORING DETAIL | |||||
| 12:09 | White Team | 12 Gary Botten Assisted by: 7 Copple, 9 Charlebois | |||||
| 11:22 | Blue First Ontario Credit Union | 7 Theo Lefterys Unassisted | |||||
| 7:05 | Blue First Ontario Credit Union | 7 Theo Lefterys Assisted by: 8 Nemy | |||||
| 2nd Period Scoring Summary | ||
| TIME | TEAM | SCORING DETAIL |
| 13:21 | Blue First Ontario Credit Union | 6 Mark Grafham Unassisted |
| 1st Period Penalty Summary | |||||||
| TIME | TEAM | PENALTY DETAIL | |||||
| 11:22 | White Team | 13 Valpato Unsportsmanlike Conduct 2 minutes | |||||
| 11:22 | Blue First Ontario Credit Union | 7 Lefterys Unsportsmanlike Conduct 2 minutes | |||||
| 2nd Period Penalty Summary | ||
| TIME | TEAM | PENALTY DETAIL |
| No Penalties | ||
White Team
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 12 | Botten, Gary | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Copple, Jason | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Charlebois, Andre | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Horrocks, Brian | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ballantine, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Valpato, Dan | 0 | 0 | 0 | 0 | 0 | 2 |
| 10 | Ilott, Rob | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Dowd, Mike | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ferrell, Don | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Paci, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Kam, Dave | 32:00 | 0 | 3 |
Blue First Ontario Credit Union
| # | Player | G | A | PTS | PPG | SHG | PIMS |
| 7 | Lefterys, Theo | 2 | 0 | 2 | 0 | 0 | 2 |
| 6 | Grafham, Mark | 1 | 0 | 1 | 0 | 0 | 0 |
| 8 | Nemy, Rob | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | (AP)Kerr, Darren | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bonafiglia, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | (AP)Barrett, Bill | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | (AP)Susi, John | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Walker, Rick | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Vandendool, Peter | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | White, Andrew | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Name | Mins | Shots | GA |
| 1 | Smith, Daniel | 32:00 | 0 | 1 |